Free Agent Pool

Pos Player HT WT AGE EXP
FGI
FGJ FT SCR PAS HLD ORB DRB DEF BLK STL DRFL DI IQ EN
PG Keyon Dooling 6-3 195 31 9 83 100 72 60 60 69 35 36 56 33 52 36 54 50 92
PG Luther Head* 6-3 185 28 4 70 80 72 41 63 54 38 36 57 30 61 32 55 60 93
PG Speedy Claxton 5-11 170 33 8 76 100 72 56 65 67 39 44 56 32 69 48 65 65 95
PG Troy Hudson 6-1 170 32 10 83 100 85 57 53 68 51 43 55 30 50 24 72 55 94
PG Jonathan Bender* 6-11 202 30 6 75 99 72 56 59 58 43 43 57 30 51 44 78 77 92
PG Stephon Marbury 6-2 205 34 13 73 100 72 52 59 61 32 50 60 31 70 32 65 65 93
PG Mike James 6-2 188 36 9 80 100 74 52 60 64 35 47 52 28 69 24 70 70 92
PG Chris Quinn* 6-2 175 28 3 36 88 45 40 62 62 43 43 60 30 76 12 55 50 93
PG Brandon Armstrong* 6-5 185 28 5 66 97 36 54 62 63 42 45 66 31 59 28 68 50 93
PG Mike Taylor* 6-2 165 25 1 75 83 54 54 62 60 43 40 55 30 55 20 65 65 91
PG Antonio Daniels 6-4 205 36 12 75 97 69 51 60 58 33 39 64 30 60 52 74 65 93
PG Earl Boykins 5-5 133 33 10 70 99 83 52 60 69 38 34 57 29 64 20 74 66 97
PG Sasha Vujacic* 6-7 205 27 5 73 99 89 53 63 54 47 49 56 40 65 48 64 52 92
PG Tyronn Lue 6-0 175 34 11 73 100 70 50 55 58 34 41 65 29 49 16 72 70 94
PG Steve Francis 6-3 200 32 10 75 90 70 52 60 65 31 50 64 35 75 72 77 65 93
PG Randy Livingston 6-4 209 33 10 81 85 61 41 57 74 32 36 61 29 62 28 60 50 94
PG Rafer Alston 6-2 175 35 10 76 97 61 48 56 67 33 43 55 32 64 16 75 72 92
PG Royal Ivey* 6-4 215 29 5 83 90 50 44 55 61 37 45 54 32 65 20 56 65 92
PG Derek Fisher 6-1 210 37 14 71 100 72 52 56 56 45 53 69 29 63 28 80 75 93
PG Jason Hart 6-3 180 34 9 76 100 67 48 66 63 34 41 54 30 61 36 63 46 94
PG Daniel Ewing* 6-3 180 27 2 68 100 50 50 63 65 30 32 54 30 63 24 65 59 92
PG Mateen Cleaves 6-2 205 31 7 83 100 58 50 68 69 37 43 64 30 63 28 65 50 93
PG Chucky Atkins 5-11 185 37 11 78 100 60 47 56 64 40 42 63 28 59 48 71 79 92
PG Raul Lopez* 6-0 160 27 3 81 97 83 50 64 68 35 40 59 30 63 20 58 70 92
PG Mike Wilks 5-10 180 32 7 76 100 72 50 63 68 41 42 61 32 63 36 65 50 92
PG Jose Barea* 6-0 175 27 3 73 100 69 45 50 67 33 40 61 32 63 16 76 65 91
PG Pepe Sanchez* 6-0 200 26 3 81 100 69 61 56 62 33 40 61 32 63 16 61 50 92
PG Keith McLeod* 6-2 190 29 3 83 90 81 44 58 65 37 37 60 33 63 24 65 50 93
PG Acie Law* 6-3  202 26 2 71 100 63 56 46 63 36 39 62 30 64 52 69 55 92
PG Bobby Jackson 6-1 185 38 12 83 100 72 44 60 59 46 43 58 30 59 28 80 60 91
PG Anthony Grundy* 6-3 180 29 2 78 100 80 48 64 65 33 41 64 30 63 28 65 71 92
PG Mike Penberthy* 6-3 185 32 3 83 97 87 48 56 62 33 40 58 32 64 16 62 65 93
PG Derrick Zimmerman* 6-3 195 26 1 80 88 61 48 60 65 30 35 56 35 63 20 55 58 92
PG Eddie Gill* 6-1 186 30 6 85 88 69 48 57 66 36 40 63 31 60 24 72 64 94
PG Antonio Burks* 6-0 195 28 3 80 88 70 48 62 65 30 35 58 30 63 20 70 59 92
PG Brian Chase* 5-9 155 27 1 71 99 65 48 62 60 38 45 64 32 63 44 65 55 94
PG Shane Heal 6-0 180 36 3 85 88 63 44 50 63 30 36 57 30 60 28 60 53 92
PG Gerald Fitch* 6-3 188 26 2 76 100 69 44 63 66 32 37 55 30 63 32 68 63 92
PG Lorinza Harrington* 6-4 190 28 4 78 100 45 42 61 62 38 47 66 33 60 20 60 58 92
PG Gerry McNamara* 6-1 180 26 1 75 100 80 47 59 65 30 41 60 30 63 20 61 67 92
PG Anthony Johnson 6-3 195 37 12 78 100 56 43 59 59 37 37 55 29 52 20 68 68 93
PG Jacque Vaughn 6-1 190 36 12 80 83 74 43 64 62 31 35 57 30 60 28 62 50 92
PG Orien Greene* 6-4 208 24 2 78 100 69 53 53 66 33 38 59 30 60 28 69 63 92
PG Justin Gray 6-2 190 24 1 70 78 63 44 63 62 30 30 60 30 58 32 60 52 93
PG John Lucas* 5-11 165 25 2 80 100 47 45 59 65 30 34 57 30 63 20 55 58 93
PG Jay Williams 6-2 195 27 3 83 100 43 41 60 58 32 35 55 31 55 28 60 57 92
PG Bobby Brown 6-2 175 27 1 58 100 60 44 55 58 35 35 55 30 60 32 70 70 92
PG Alvin Williams 6-5 185 33 10 83 100 67 54 59 61 40 44 67 34 69 20 72 77 92
PG Jason Williams 6-1 190 33 11 73 100 78 59 62 66 34 44 57 31 69 12 67 66 93
PG Jeff McInnis 6-4 179 34 10 80 100 72 42 53 55 48 42 56 31 61 24 61 50 93
PG Reece Gaines* 6-6 205 27 5 80 85 54 60 60 68 45 41 64 45 59 36 65 66 92
PG Damon Stoudamire 5-10 171 36 13 81 100 81 40 58 55 41 44 53 29 64 12 71 65 91
PG Jannero Pargo 6-1 175 30 7 73 100 78 56 61 66 41 39 58 31 67 24 77 64 94
SG Thomas Gardner* 6-5 225 26 1 73 100 36 55 40 40 30 30 60 30 63 12 65 65 93
SG Kareem Rush 6-6 215 31 9 73 100 49 61 43 53 45 43 66 37 64 36 68 60 92
SG Dominic McGuire* 6-9 220 25 2 80 80 65 58 46 47 33 49 60 30 63 36 62 52 92
SG Alex Acker* 6-5 185 26 3 78 100 65 60 45 54 37 40 60 32 51 32 69 58 91
SG Antoine Wright* 6-7 215 27 5 73 85 50 53 49 55 44 54 62 30 58 32 58 67 93
SG Juan Dixon 6-3 165 32 7 83 100 72 59 46 62 37 41 59 32 70 44 74 65 95
SG Jerry Stackhouse 6-6 218 36 15 75 100 76 56 54 54 43 45 57 36 54 40 65 63 93
SG Sun Yue* 6-9 205 26 1 58 95 54 59 50 50 30 43 55 30 55 24 70 65 92
SG Travis Diener* 6-1 175 29 4 71 88 80 58 54 60 37 43 54 30 48 24 69 77 92
SG Maurice Evans 6-5 220 32 8 80 88 49 55 43 58 48 48 68 34 63 20 60 64 93
SG Shannon Brown* 6-4 211 26 5 80 88 81 57 45 63 42 45 68 45 62 36 68 64 93
SG Julius Hodge* 6-7 205 27 3 76 100 45 57 45 50 40 52 54 33 39 32 64 45 93
SG Gordan Giricek* 6-5 210 32 6 71 100 81 56 45 62 41 46 60 33 55 36 71 60 92
SG Renaldas Seibutis* 6-5  176 23 0 75 100 49 52 43 46 45 41 55 39 55 40 64 60 93
SG Rashad McCants* 6-4 215 27 4 66 100 70 54 50 58 33 47 55 30 71 40 78 64 91
SG Eddie Basden* 6-5 215 25 2 80 100 67 56 37 55 37 39 55 30 55 32 70 56 93
SG Matt Carroll 6-6 212 31 7 80 100 58 55 52 50 54 64 62 30 62 48 67 69 93
SG Charlie Bell* 6-3 200 28 5 70 100 65 55 49 60 48 59 63 33 58 32 71 62 91
SG Morris Peterson 6-7 220 34 9 83 100 69 53 43 52 47 48 57 37 58 28 68 70 92
SG Francisco Garcia* 6-7 195 29 4 73 100 61 54 44 55 40 59 58 46 63 48 66 61 91
SG Quinton Ross 6-6 193 30 5 80 100 61 47 44 57 41 41 60 31 63 16 60 55 92
SG JR Giddens 6-5 215 26 1 73 100 40 55 42 42 30 32 55 30 40 20 60 60 92
SG Mario West* 6-5 210 27 3 71 85 58 60 45 53 38 46 54 35 46 52 70 65 92
SG Salim Stoudamire* 6-1 180 26 4 73 100 92 53 54 52 30 36 63 30 50 40 65 70 93
SG Dahntay Jones* 6-6 210 30 5 73 88 27 46 50 52 52 50 68 40 58 40 58 64 92
SG Marko Jaric 6-7 224 32 8 66 100 61 52 64 62 43 48 62 37 55 28 62 72 93
SG Devin Brown 6-5 210 33 7 80 100 74 51 40 46 46 50 60 32 54 44 66 65 92
SG Maurice Ager 6-5 202 27 3 75 100 72 48 31 51 40 46 60 30 43 24 64 60 92
SG Michael Finley 6-7 225 38 14 75 100 81 48 46 53 46 49 49 35 61 24 74 68 93
SG Lewis Thomas 6-6  195 23 0 73 90 81 42 54 58 41 46 53 30 55 32 55 60 92
SG James White 6-7 200 28 2 76 76 41 51 33 43 31 36 58 32 63 40 60 60 92
SG Guillermo Diaz 6-2 185 23 0 75 85 58 47 42 45 33 42 54 30 55 36 61 56 92
SG Danilo Pinnock 6-5 207 24 1 80 100 61 42 43 52 40 40 59 30 63 16 55 57 91
SG Antonio Meeking* 6-8 245 27 2 76 100 61 58 42 51 38 43 60 34 58 36 69 58 93
SG Greg Buckner 6-4 210 35 10 83 100 61 48 35 46 43 41 67 32 53 24 77 65 94
SG Junior Harrington 6-4 180 28 5 83 100 65 46 45 54 42 46 65 34 58 32 70 61 91
SG Charles Smith* 6-4 200 33 6 83 92 63 48 45 64 42 44 62 35 62 32 62 50 92
SG Jared Jordan* 6-2  180 23 1 70 85 67 54 45 50 36 36 60 32 53 36 76 69 92
SG Kirk Snyder* 6-6 219 26 4 85 100 56 48 40 54 41 48 64 48 53 24 68 63 92
SG Casey Jacobsen 6-6 215 28 6 81 100 70 48 47 51 40 44 59 32 50 44 75 50 92
SG JamesOn Curry 6-3  190 23 1 66 100 63 45 55 65 35 35 62 30 63 32 70 55 93
SG Yotam Halperin* 6-5 210 24 1 85 100 54 48 34 41 56 56 60 38 58 28 57 65 93
SG Desmon Farmer 6-5 220 27 1 80 100 49 48 43 58 40 40 63 30 63 20 57 64 93
SG Dajuan Wagner* 6-2 200 25 4 71 100 69 54 46 50 37 37 59 33 54 40 77 70 91
SG Travis Hansen 6-6 210 30 3 76 100 74 48 35 47 51 42 58 33 40 28 65 65 91
SG Donta Smith* 6-7 215 25 3 81 100 69 48 52 63 49 42 59 31 57 32 60 65 93
SG Eddie House 6-1 175 33 9 65 100 78 47 45 66 37 41 58 31 61 12 74 66 94
SG Mike Gansey 6-4 205 26 1 80 85 67 48 43 55 40 40 54 30 63 16 61 55 92
SG Felipe Lopez 6-5 195 33 6 83 100 45 46 47 64 44 44 65 38 47 24 70 50 93
SG Dijon Thompson 6-8 209 27 2 73 85 63 47 30 41 34 44 60 30 30 36 62 57 92
SG Adam Haluska 6-5  210 24 0 70 99 70 48 40 44 36 42 60 38 31 20 74 54 92
SG Luke Jackson* 6-7 215 26 4 71 100 69 58 43 54 41 49 63 33 64 36 67 65 92
SG Quincy Douby* 6-3 175 25 2 76 100 56 56 40 47 46 54 55 30 45 24 65 56 93
SG Melvin Sanders 6-5 210 27 2 80 78 61 42 39 54 33 36 54 30 52 32 56 47 92
SG Donell Taylor 6-6 180 26 2 76 100 63 47 37 50 38 40 60 32 56 32 66 56 92
SG Awvee Storey 6-6 222 32 4 85 90 58 46 46 56 43 38 58 33 52 16 55 50 93
SG Derrick Byars 6-7  220 24 0 73 100 74 46 38 53 46 49 54 40 45 36 66 52 93
SG Daniel Horton 6-3 205 24 1 80 100 69 46 34 39 30 37 55 30 36 32 59 56 91
SG Marko Tomas 6-8 198 24 1 73 100 83 43 40 56 33 46 60 30 36 44 67 61 92
SG Rod Grizzard 6-8 200 27 2 85 100 54 46 46 55 44 45 61 38 52 16 61 50 92
SG Jiri Welsch* 6-7 208 28 5 83 100 63 46 48 55 41 48 65 31 72 44 70 67 93
SG Brad Newley 6-6  194 23 0 66 100 76 45 51 47 30 35 60 30 46 40 65 60 93
SG Hassan Adams 6-4 220 24 1 83 100 76 43 53 62 35 35 57 32 46 24 76 50 92
SG Cedric Bozeman 6-6 207 23 1 85 100 58 46 46 56 43 38 58 33 45 16 65 50 93
SG Bracey Wright 6-3 210 24 2 78 95 65 45 37 54 36 39 54 31 58 32 69 58 92
SG Derek Anderson 6-5 195 35 11 80 92 81 43 55 60 40 44 67 32 61 40 75 50 92
SG Rodney Buford* 6-5 195 31 5 73 80 61 45 38 61 44 56 62 40 60 12 72 65 92
SG Chris Jefferies 6-8 215 28 3 81 88 49 45 38 48 40 42 60 42 55 40 66 50 93
SG Will Blalock 6-1 200 25 1 80 100 72 45 46 57 38 33 57 30 60 20 73 60 93
SG Kevin Burleson 6-3 205 21 2 80 100 67 44 39 55 36 39 57 30 49 32 70 56 93
SG Zoran Planinic 6-7 195 26 4 83 100 49 42 49 53 48 51 60 38 63 20 66 64 92
SG Sammy Mejia 6-6  195 23 0 73 90 81 42 54 58 41 46 60 30 60 32 55 60 92
SG Taquan Dean 6-3 185 24 1 71 92 76 38 34 55 38 51 54 30 63 28 57 54 92
SG Dion Glover 6-5 228 30 8 83 83 65 55 42 50 45 50 64 32 50 48 68 55 93
SG Andre Barrett 5-10 172 26 3 80 92 60 40 60 65 30 40 60 32 63 20 62 69 91
SG Robert Hite 6-2 184 24 1 78 80 56 41 46 55 33 37 57 30 58 16 58 57 93
SG Raja Bell 6-5 215 35 10 78 100 67 58 42 56 39 42 65 32 63 40 65 72 93
SG Rick Jones* 6-5 200 26 0 75 100 34 59 45 55 54 30 60 35 50 20 55 50 92
SF Joey Graham* 6-7 225 29 5 80 83 80 63 50 50 37 52 62 30 37 40 70 60 91
SF Darius Miles 6-9 235 29 10 73 100 36 61 33 33 48 48 60 40 59 28 55 63 93
SF Jarvis Hayes* 6-8 228 30 6 83 100 70 59 39 42 47 51 61 33 58 24 76 65 92
SF Craig Smith* 6-7 250 27 4 76 100 41 58 33 39 53 61 62 30 55 44 62 72 93
SF Hakim Warrick* 6-9 219 29 5 76 76 43 60 44 52 49 60 66 45 49 32 63 64 91
SF James Jones 6-8 220 31 7 73 100 78 60 49 51 35 45 63 30 52 28 65 70 93
SF Jawad Williams* 6-9 218 29 3 73 100 67 57 43 55 40 45 59 32 54 20 68 65 92
SF Rasual Butler 6-7 205 32 8 68 90 61 59 55 50 40 54 66 47 42 24 76 54 93
SF Josh Davis* 6-8 235 28 3 83 88 52 58 38 41 41 44 62 33 48 28 62 58 92
SF Linas Kleiza* 6-8 245 26 4 75 99 60 58 50 52 51 59 63 37 50 36 61 59 93
SF Marquis Daniels 6-6 200 30 7 80 100 65 56 49 64 51 50 64 37 63 44 66 60 92
SF Morris Almond* 6-6  225 26 2 70 99 49 56 43 44 38 45 63 31 58 48 61 60 93
SF Derrick Brown* 6-8 225 23 1 70 100 54 55 54 57 55 69 59 55 55 28 65 60 91
SF Jamario Moon* 6-8 200 32 3 83 100 63 59 44 53 41 37 65 60 60 52 65 63 95
SF Yakhouba Diawara* 6-7 230 29 4 78 100 52 55 42 43 49 50 56 38 54 44 63 64 92
SF Alando Tucker* 6-6  205 27 2 73 100 80 55 48 50 37 46 55 45 53 44 67 68 93
SF Joe Alexander* 6-8 230 23 2 68 100 54 50 45 50 40 45 60 40 55 32 60 60 93
SF Sasha Pavlovic* 6-7 235 28 6 73 92 67 53 50 58 43 43 66 33 59 36 62 74 93
SF Devean George 6-8 235 34 10 76 100 61 52 38 48 48 47 62 39 56 40 66 69 92
SF Gerald Green* 6-8 200 25 5 81 95 78 59 47 42 46 58 64 49 61 60 64 63 92
SF Jeremy Richardson 6-7 195 28 3 73 92 67 53 31 44 34 45 54 31 50 28 65 68 91
SF Stephane Lasme* 6-8  190 23 1 76 85 49 59 47 53 56 56 60 47 55 44 69 60 92
SF Matt Harpring 6-7 230 35 12 83 100 65 56 41 49 48 48 65 32 52 56 68 78 93
SF Yaroslav Koralev* 6-9 203 22 2 75 100 56 55 37 45 34 39 60 45 57 36 68 59 93
SF Jared Dudley* 6-7  225 26 2 66 99 61 51 39 46 47 55 67 42 39 40 59 66 93
SF Stephen Graham* 6-6 215 29 4 80 83 63 52 37 55 36 46 65 30 55 32 70 56 92
SF Vladimir Radmanovic 6-10 235 30 9 75 99 67 51 42 51 52 54 58 40 60 24 68 55 92
SF Kurtis Sumpter 6-7 223 26 1 75 85 76 46 30 37 40 53 54 39 35 36 72 63 93
SF Vincent Yarbrough* 6-7 210 27 2 83 100 61 50 40 46 45 46 63 38 48 40 58 50 93
SF Ruben Patterson 6-5 224 33 9 85 100 45 49 39 49 57 42 69 37 62 68 54 50 93
SF Othella Hunter* 6-8 224 24 2 75 100 58 60 46 46 45 55 58 40 63 20 64 69 93
SF Linton Johnson* 6-8 205 29 5 78 76 40 44 40 45 59 51 66 51 62 28 55 57 93
SF Lior Eliyahu 6-9 225 23 1 75 88 70 50 33 36 31 40 60 30 30 28 56 49 91
SF Tim Thomas 6-10 240 34 12 76 100 69 48 39 41 47 51 66 37 56 48 55 79 92
SF Steven Smith* 6-8 225 23 2 73 100 69 58 41 47 35 49 55 30 45 24 65 58 92
SF DerMarr Johnson 6-9 201 28 7 75 100 74 49 35 45 42 48 55 47 55 48 59 50 92
SF Demetris Nichols* 6-8  216 27 3 76 100 49 48 48 54 56 56 60 49 46 44 59 59 93
SF Vincent Geier 6-4 203 26 1 83 100 40 48 35 37 40 43 62 33 43 28 55 65 92
SF Edin Bavcic 6-11 220 23 1 83 100 30 40 35 37 40 43 62 33 43 28 55 52 93
SF Ejike Ugboaja 6-9 225 23 1 80 66 50 48 37 36 34 31 60 30 63 24 58 47 91
SF Justin Reed* 6-8 240 26 3 80 100 67 48 48 50 45 50 63 41 55 28 62 70 93
SF Mickael Gelabale 6-7 175 26 2 68 100 50 48 30 36 34 31 60 30 30 24 58 53 91
SF Walter McCarty 6-10 230 34 11 83 85 54 47 39 48 37 46 65 36 56 16 55 77 92
SF Bernard Robinson 6-6 210 27 3 83 100 61 48 35 38 40 43 66 33 43 28 66 65 93
SF John Wallace 6-9 225 34 9 75 92 65 47 31 41 48 48 55 43 41 48 66 50 92
SF Roger Powell 6-6 220 25 1 75 92 61 48 33 47 38 44 59 45 37 40 68 74 92
SF Bostjan Nachbar* 6-9 221 29 6 75 97 60 47 44 48 43 53 54 33 37 32 65 53 92
SF Ira Newble 6-7 220 33 7 78 100 70 46 37 48 50 45 66 37 49 32 60 68 92
SF Juan Palacios 6-8 245 23 1 80 99 47 47 30 56 44 56 60 30 37 40 63 56 92
SF Ronald Dupree* 6-7 209 27 4 81 83 41 47 38 47 50 51 66 40 61 60 63 66 92
SF Rawle Marshall 6-7 190 26 2 78 100 58 47 35 47 42 41 60 33 47 36 61 56 92
SF Alan Anderson 6-6 220 26 2 80 100 60 46 41 45 45 48 65 37 55 40 59 59 91
SF David Noel 6-6 232 25 2 85 100 49 45 33 46 45 37 61 38 37 44 55 50 91
SF Jermaine Jackson 6-5 204 32 7 85 80 52 45 38 43 50 50 61 46 47 28 55 60 92
SF Damir Markota 6-10 225 22 1 78 100 54 45 40 40 47 47 57 40 41 32 55 57 93
SF Eduardo Najera 6-8 235 35 9 80 95 45 42 35 42 46 53 61 37 49 48 60 77 93
SF Adrian Griffin 6-5 230 35 9 83 100 67 53 38 48 47 44 67 31 58 20 55 50 91
SF Sean Lampley* 6-6 213 29 2 83 100 45 50 38 46 60 60 65 42 48 40 65 50 92
SF Tyrone Nesby 6-6 245 32 7 83 95 67 44 40 41 48 46 66 38 57 28 55 52 91
SF Chris Richard* 6-8  245 24 1 76 85 49 44 46 52 56 56 60 47 50 44 69 57 93
SF Chris Crawford 6-9 235 32 9 83 99 81 43 35 46 45 45 56 38 48 40 55 60 92
SF Alexander Johnson* 6-10 250 26 2 81 99 78 55 34 46 40 40 55 31 63 20 62 52 93
SF Marcus Vinicius 6-9 215 24 1 85 92 72 43 33 39 51 63 55 45 32 28 65 50 93
SF Steve Novak 6-10 220 27 3 71 100 47 43 45 46 40 54 54 30 34 24 73 65 92
SF Tamar Slay 6-8 215 28 4 83 90 40 43 47 48 59 44 66 38 62 24 62 50 93
SF Jumaine Jones 6-8 218 29 8 81 100 50 42 36 43 49 50 64 35 49 40 64 50 92
SF Qyntel Woods 6-8 221 27 5 73 100 32 42 42 44 45 49 64 33 63 48 62 50 92
SF Eric Williams 6-8 220 36 12 81 88 61 47 37 47 43 47 67 29 51 64 59 88 93
SF Reyshawn Terry 6-8  228 24 0 75 85 47 41 53 52 35 45 60 44 53 48 66 55 93
SF P.J. Tucker 6-5 225 24 1 71 99 52 41 30 44 33 55 60 30 39 36 61 59 92
PF Nick Fazekas* 6-11 225 24 2 81 88 65 60 35 41 42 59 54 70 31 32 70 56 93
PF Josh Powell* 6-9 240 28 5 80 97 60 59 33 47 49 59 62 46 54 40 63 55 93
PF Melvin Ely 6-10 261 33 8 81 100 49 57 32 45 67 54 64 62 42 48 63 55 91
PF Wayne Simien* 6-9 255 25 2 80 76 65 58 45 48 48 54 60 33 34 40 61 59 93
PF James Augustine 6-10 235 25 2 81 73 50 42 32 43 49 55 55 43 41 44 56 54 92
PF Darrell Arthur 6-9 225 23 2 80 83 29 47 37 44 43 55 54 45 30 32 57 65 93
PF Chris Hunter* 6-11 240 23 1 75 76 65 52 38 43 43 51 65 52 52 60 65 68 92
PF Nikoloz Tskitishvili* 7-0 225 25 5 83 100 70 56 46 43 45 59 55 34 45 40 55 69 92
PF Chris Taft* 6-10 260 24 3 76 100 60 55 31 46 46 59 64 55 48 40 74 60 93
PF Joey Dorsey* 6-8 268 23 2 61 71 30 55 40 35 56 60 60 60 36 36 70 65 91
PF DeMarre Carroll* 6-8 225 24 1 78 100 54 59 44 45 44 52 60 32 49 20 68 73 91
PF Etan Thomas 6-10 260 33 9 83 59 43 52 35 33 70 56 61 60 43 56 55 50 91
PF Jackie Butler* 6-10 250 23 3 85 78 50 53 37 43 55 59 65 46 43 28 55 45 93
PF Shavlik Randolph* 6-10 240 26 5 78 100 50 53 35 43 61 59 65 50 47 44 57 53 92
PF Juwan Howard 6-9 253 38 15 80 100 67 49 39 41 46 46 56 59 36 52 65 60 93
PF Joe Smith 6-10 225 36 15 83 92 72 52 35 35 53 61 59 57 41 48 64 75 92
PF James Lang* 6-10 285 25 1 85 95 61 51 36 40 57 58 56 41 48 28 64 66 91
PF Malik Allen 6-10 255 33 8 83 100 70 49 32 41 50 59 58 46 39 36 55 50 91
PF Giorgos Printezis* 6-9  220 23 0 75 92 74 49 35 45 42 48 55 47 55 48 66 50 93
PF Maciej Lampe* 6-11 240 23 4 85 100 63 49 39 43 42 52 61 46 50 32 61 55 92
PF Zarko Cabarkapa* 6-11 235 27 4 83 100 50 42 38 45 49 57 59 40 50 48 55 50 92
PF Jermareo Davidson* 6-10  230 26 1 75 100 30 42 33 39 39 52 55 61 40 32 55 42 92
PF Kris Lang* 6-11 247 28 2 85 100 41 48 38 41 57 55 56 45 42 28 67 50 92
PF Brian Cardinal 6-8 245 34 9 80 100 83 47 38 45 48 53 55 36 53 68 62 87 91
PF Nathan Jawai* 6-10 280 25 1 83 78 18 53 35 36 40 50 57 63 30 20 64 55 92
PF Louis Amundson* 6-9 225 28 5 78 85 49 49 40 42 58 67 67 66 54 36 65 71 92
PF Pape Sow* 6-10 250 27 3 85 78 49 48 33 37 55 55 58 37 43 28 55 65 93
PF Alan Henderson 6-9 240 35 12 83 85 38 45 30 45 56 47 56 35 33 36 55 81 92
PF Lawrence Roberts* 6-9 240 25 3 80 100 52 56 36 43 51 57 60 65 42 48 61 62 93
PF Othella Harrington 6-9 235 35 12 83 100 63 45 32 32 60 63 56 34 33 56 55 50 91
PF Kurt Thomas 6-9 235 39 15 78 100 69 53 36 40 46 62 60 54 41 28 55 79 92
PF Gary Trent 6-8 250 34 11 83 100 43 45 35 44 50 44 53 36 38 44 55 50 91
PF Deng Gai* 6-9 250 26 3 85 83 52 55 38 43 58 59 64 60 47 44 55 60 92
PF Brian Scalabrine 6-9 235 33 8 75 97 76 43 47 48 40 59 57 45 60 48 63 65 92
PF Stromile Swift 6-9 220 31 9 78 92 58 45 34 42 55 55 68 66 52 68 66 55 92
PF Stanislav Medvedenko 6-10 255 29 8 83 90 58 45 36 46 65 51 62 38 51 40 57 50 91
PF Mike Sweetney* 6-8 260 26 5 83 100 58 60 34 37 72 62 61 38 50 60 58 55 93
PF Cedric Henderson* 6-7 225 32 6 83 100 18 45 42 46 43 55 66 43 51 40 55 65 92
PF Brian Skinner 6-9 255 35 11 80 83 36 43 34 41 50 61 55 50 41 44 60 60 91
PF Brian Cook* 6-9 250 30 6 80 100 65 44 44 49 58 63 65 61 41 28 62 60 91
PF Obinna Ekezie 6-9 270 33 7 85 100 52 39 31 37 65 60 62 40 46 44 66 50 93
PF Scott Padgett 6-9 240 32 8 85 100 61 43 48 46 50 55 61 60 47 28 63 60 92
PF Michael Bradley* 6-10 225 29 6 83 61 21 43 38 36 69 54 57 64 35 52 66 51 92
PF Robert Archibald* 6-11 250 28 2 83 100 10 43 38 46 65 55 60 47 45 40 55 50 92
PF Donnell Harvey 6-8 220 28 5 85 71 47 43 35 41 55 55 60 40 44 56 62 50 93
PF Samaki Walker 6-9 260 32 11 81 100 47 43 37 40 57 53 62 48 40 64 55 55 92
PF Taj Gray* 6-9 238 26 2 83 76 40 49 35 43 50 65 62 51 37 32 65 55 93
PF Maurice Taylor 6-9 255 32 10 85 92 60 56 41 51 60 60 57 60 50 40 74 50 91
PF Martynas Andriuskevicius* 7-3 240 22 2 78 95 65 51 38 45 45 55 65 55 45 40 60 58 93
PF Vladimir Veremeenko 6-10 235 28 1 76 88 60 42 30 35 37 52 58 44 30 28 63 69 91
PF James Singleton 6-8 230 29 2 85 100 78 42 30 43 38 56 54 30 40 28 60 68 91
PF Alton Ford 6-9 280 27 3 85 83 56 42 36 42 55 56 57 38 42 28 55 50 93
PF Robert Traylor 6-8 284 31 9 83 100 32 55 34 40 58 58 57 40 47 72 63 50 92
PF Lonny Baxter 6-8 260 28 4 80 71 43 42 33 41 59 59 60 50 50 64 55 50 91
PF Justin Williams* 6-10 225 25 3 76 88 60 50 39 42 55 55 65 67 40 52 64 88 93
PF Keon Clark 6-11 221 33 7 83 100 45 40 35 38 55 62 67 51 38 52 59 50 92
PF Torin Francis 6-11 252 26 1 76 100 40 41 33 43 50 60 54 44 34 32 60 47 92
PF Antoine Walker 6-9 245 33 12 70 100 41 39 44 56 35 59 59 39 52 32 54 48 92
C Scott Williams* 6-10  235 25 2 80 100 52 59 34 45 55 54 60 60 45 40 55 46 92
C Earl Barron* 7-0 270 28 4 73 92 76 57 39 53 45 62 55 30 39 28 65 53 91
C Rasheed Wallace 6-11 230 37 15 78 100 56 56 41 50 52 61 60 49 37 36 62 80 91
C Josh Boone* 6-10 237 26 4 76 100 54 56 32 42 50 59 61 57 41 28 65 65 92
C Dan Gadzuric 6-11 245 33 7 75 100 18 53 32 41 51 57 63 53 49 56 55 50 92
C Rafael Araujo* 6-11 280 28 4 83 100 45 54 37 37 48 58 62 58 44 44 63 59 93
C Rasho Nesterovic 7-0 255 35 11 85 100 27 51 37 44 47 62 57 48 46 28 64 55 91
C Aaron Gray* 7-0  270 26 3 80 80 38 54 36 41 47 62 60 60 36 48 70 60 93
C Jared Reiner* 6-11 255 26 3 85 100 45 54 32 42 51 64 60 63 35 32 55 56 92
C Mark Blount 7-0 250 35 9 83 95 58 50 40 36 47 61 58 55 56 64 65 66 92
C Cheick Samb* 7-1 245 26 2 75 100 45 52 30 42 52 55 60 50 39 52 55 55 93
C Fabricio Oberto* 6-10 245 36 3 76 90 40 52 43 43 46 50 57 46 39 48 53 62 92
C David Harrison* 7-0 260 27 5 78 95 41 51 38 36 61 63 62 60 44 28 65 69 92
C Peter John Ramos* 7-3 275 23 4 83 100 40 51 33 41 56 62 65 55 41 40 55 65 93
C Oleksiy Pecherov* 7-0 234 28 4 81 100 50 50 41 37 46 61 54 59 34 28 66 71 92
